ELECTRICAL EQUIPMENT | ||||
No. | Equipment Name | Specification | origin | Qty. |
1 | CMC 356 Advanced Protection Package | Omicron | Austria | 2 |
2 | CMC 256 plus | Omicron | Austria | 1 |
3 | CPC 100 Transformer test system | Omicron - Including: multifunctional test set hardware with 110/230Vac, 50/60Hz - CP TD1 unit with built-in high voltage transformer - CP Tan-Delta test card software - CP Transformer test cards - CP sequencer test card - CPC Toolset - CPC 100 standard accessories - CP TD1 connectors & cables - foldable trolley with cable drum mountings - TH3631 temperature & humidity measurement unit | austria | 1 |
4 | CP SB1 | SB1 For Automated turns ration and dynamic & Static resistance measurement of 3 phase transformers - Made In Germany | austria | 1 |
5 | CP CT Test Cards | voltage withstand test (2 kV) | austria | 1 |
6 | CP VT Test Cards |
| austria | 1 |
7 | CPC 100 Enhanced Package plus Software | CPC 100 Standard Package plus: Software | austria | 1 |
1 × CP sequencer test card |
|
| ||
1 × CP ramping test card |
|
| ||
1 × CP GR – ground resistance test option includes testing software and hardware accessory (VEHZ0660) |
|
| ||
1 × CPOL software and hardware accessory (VEHZ0650) |
|
| ||
PTM Advanced software |
|
| ||
8 | CP CB2 Current Booster | Current booster to increase output current range to 2 000 A | austria | 1 |
9 | CIRCUIT BRAKER ANALYZER | EGIL - (BM-19000) | EU | 1 |
10 | Digital LOW RESISTANCE OHMMETER | Megger DLRO600 | EU | 1 |
11 | Earth resistance tester with professional earth kit | Megger DET2/2 | EU | 1 |
12 | AC Hipot Tester | 130 Kv - phinex | USA | 1 |
13 | DILECTRIC STRENGTH TESTER | Megger 70 KV DC | EU | 1 |
14 | DC Dielectric Tester | 75kv phinex digital | USA | 1 |
15 | Oil Dielectric Strength Tester | 90 kv digital baur | austria | 1 |
16 | VLF+tandelta test equipment | HVA28TD | Germany | 1 |
17 | Primery Current Injection Test System | Megger PCITS2000/2 | EU | 1 |
18 | Patial Discharge MPD 600 (standerd package) | Omicron | austria | 1 |
-MPD 600 | ||||
-MCU502 Controller | ||||
-CPL 542 0.5A Impedance | ||||
- MPD 600 Power Supply Package | ||||
+software package | ||||
-MPD600 SW-cable(software for cable semiautomatic fault localizing in cablesusing TDR | ||||
19 | MCT high frequency current transformer!100KHZ-25MHZ | Omicron | austria | 1 |
20 | MCC 205L,50KV,1.0nF(on carrige) | Omicron | austria | 1 |
21 | Iron Pipe & Live Cable Locator | Fuji – Japan-model 801 | Japan | 1 |
22 | Phasing Rods | Catu-France | France | 1 |
23 | SF6 gas refilling and evacuating devices | Dilo | Germany | 1 |
24 | SF6 dew point meter | Dilo | Germany | 1 |
25 | Oil Filling Purification Machine | arras Maxi | France | 1 |
26 | Transformer Test Equipment | Megger TTR Test Set 330, S/N: 71375 0315 | EU | 1 |
27 | Battery Load Tester | Megger - Torkel 840 | EU | 1 |
28 | Digital Hydrometer | Eagle eye power solution SG-Ultra ,USA | USA | 1 |
29 | Clamp on Ground Resistance Tester | AEMC 0.1-1200 ῼ 1mA – 30A | USA | 1 |
30 | INSULATION TESTER | Megger 5 KV (MIT515) | EU | 3 |
31 | Insulation Tester | Megger BM11 & LEM (0.5,1, 2.5, 5) kv | EU | 3 |
32 | Insulation Tester | Megger - 1 Kv | EU | 3 |
33 | True RMS Multimeter | Fluke 177 | EU | 5 |
34 | MULTIMETER | Megger - (AVO410) | EU | 3 |
35 | Multimeters & Clamp Meter | Megger | EU | 5 |
36 | Phase Rotation Tester | Fluke 9040 | EU | 2 |
37 | Digital StroboScope (RPM Tester) | Fluke 820 | EU | 1 |
38 | DC Power Supply | 110 , 48 & 24 VDC:schnider | EU | 2 |
39 | Cable fault locater | Megger TDR 1000 | EU | 1 |
40 | Lux Meter |
| USA | 2 |
41 | Cabe Pulling Machine | 10T, 1T | Germany | 2 |
42 | Cable Drum Carriers |
| LOCAL | multi |
43 | Termination tools |
| Germany | multi |
44 | Cable pulling tools |
| local | multi |
45 | Hand tools | DEWALT | USA | multi |
46 | Lifting tools |
|
| multi |
47 | Sweep Frequency Response Analyzers | Megger | EU | 1 |
48 | Insulation tester | 5 KV HIOKI |
| 1 |
49 | CT Analyzer Advanced Package |
Omicron | austria | 1 |
50 | CT SB2 upgrade kit |
Switchbox
to perform automated test of multi-tap CTs up | a |
|